CHRYSLER® | ||||
Modell | Baujahr | Motor | ||
CORDOBA | 80 - 83 | 225-C | ||
CORDOBA | 80 - 83 | 225-D | ||
CORDOBA | 80 - 83 | 225-E | ||
CORDOBA | 80 - 83 | 225-H | ||
FIFTH AVENUE | 83 | 225-H | ||
LE BARON | 78 - 81 | 225-C | ||
LE BARON | 78 - 81 | 225-D | ||
LE BARON | 78 - 81 | 225-E | ||
LE BARON | 78 - 81 | 225-F | ||
MOTORTEILE-PKW | 60 - 83 | 170 | ||
MOTORTEILE-PKW | 60 - 83 | 198 | ||
MOTORTEILE-PKW | 60 - 83 | 225 | ||
MOTORTEILE-PKW | 60 - 83 | 225-B | ||
MOTORTEILE-PKW | 60 - 83 | 225-C | ||
MOTORTEILE-PKW | 60 - 83 | 225-E | ||
MOTORTEILE-PKW | 60 - 83 | 225-F | ||
MOTORTEILE-PKW | 60 - 83 | 225-H | ||
MOTORTEILE-PKW | 60 - 83 | 225-J | ||
NEW YORKER | 82 | 225-E | ||
NEWPORT | 79 - 81 | 225-C | ||
NEWPORT | 79 - 81 | 225-D | ||
NEWPORT | 79 - 81 | 225-E | ||
TOWN&COUNTRY | 78 | 225-C | ||
TOWN&COUNTRY | 78 | 225-D | ||
DODGE | ||||
Modell | Baujahr | Motor | ||
440 | 63 - 64 | 225 | ||
A100 | 65 | 170 | ||
A100 | 65 | 225 | ||
ASPEN | 76 - 80 | 225 | ||
ASPEN | 76 - 80 | 225-C | ||
ASPEN | 76 - 80 | 225-D | ||
B100/150 VAN | 71 - 87 | 198 | ||
B100/150 VAN | 71 - 87 | 225 | ||
B100/150 VAN | 71 - 87 | 225-B | ||
B100/150 VAN | 71 - 87 | 225-E | ||
B100/150 VAN | 71 - 87 | 225-H | ||
B100/150 VAN | 71 - 87 | 225-N | ||
B200/250 VAN | 71 - 87 | 198 | ||
B200/250 VAN | 71 - 87 | 225 | ||
B200/250 VAN | 71 - 87 | 225-B | ||
B200/250 VAN | 71 - 87 | 225-E | ||
B200/250 VAN | 71 - 87 | 225-H | ||
B200/250 VAN | 71 - 87 | 225-N | ||
B300/350 VAN | 71 - 80 | 198 | ||
B300/350 VAN | 71 - 80 | 225 | ||
B300/350 VAN | 71 - 80 | 225-B | ||
B300/350 VAN | 71 - 80 | 225-N | ||
CHALLENGER | 70 - 74 | 225 | ||
CHARGER | 69 - 74 | 225 | ||
CORONET | 64 - 76 | 225 | ||
D100/150 PICKUP | 60 - 87 | 170 | ||
D100/150 PICKUP | 60 - 87 | 198 | ||
D100/150 PICKUP | 60 - 87 | 225 | ||
D100/150 PICKUP | 60 - 87 | 225-B | ||
D100/150 PICKUP | 60 - 87 | 225-E | ||
D100/150 PICKUP | 60 - 87 | 225-H | ||
D100/150 PICKUP | 60 - 87 | 225-M | ||
D100/150 PICKUP | 60 - 87 | 225-W | ||
D200/250 PICKUP | 67 - 87 | 225 | ||
D200/250 PICKUP | 67 - 87 | 225-B | ||
D200/250 PICKUP | 67 - 87 | 225-E | ||
D200/250 PICKUP | 67 - 87 | 225-H | ||
D200/250 PICKUP | 67 - 87 | 225-M | ||
D200/250 PICKUP | 67 - 87 | 225-N | ||
D200/250 PICKUP | 67 - 87 | 225-W | ||
DART | 60 - 76 | 170 | ||
DART | 60 - 76 | 198 | ||
DART | 60 - 76 | 225 | ||
DIPLOMAT | 81 | 225-E | ||
DIPLOMAT | 81 | 225-F | ||
LANCER | 61 | 170 | ||
LANCER | 61 | 225 | ||
MONACO | 77 - 78 | 225-C | ||
MONACO | 77 - 78 | 225-D | ||
MOTORTEILE-LKW | 60 - 87 | 170 | ||
MOTORTEILE-LKW | 60 - 87 | 198 | ||
MOTORTEILE-LKW | 60 - 87 | 225 | ||
MOTORTEILE-LKW | 60 - 87 | 225-B | ||
MOTORTEILE-LKW | 60 - 87 | 225-C | ||
MOTORTEILE-LKW | 60 - 87 | 225-E | ||
MOTORTEILE-LKW | 60 - 87 | 225-H | ||
MOTORTEILE-LKW | 60 - 87 | 225-M | ||
MOTORTEILE-LKW | 60 - 87 | 225-N | ||
MOTORTEILE-LKW | 60 - 87 | 225-W | ||
MOTORTEILE-LKW | 60 - 87 | 225-X | ||
POLARA | 63 - 73 | 170 | ||
POLARA | 63 - 73 | 225 | ||
RAMCHARGER | 74 - 80 | 225 | ||
RAMCHARGER | 74 - 80 | 225-B | ||
RAMCHARGER | 74 - 80 | 225-N | ||
ST.REGIS | 79 | 225-D | ||
W100/150 PICKUP | 60 - 87 | 225 | ||
W100/150 PICKUP | 60 - 87 | 225-B | ||
W100/150 PICKUP | 60 - 87 | 225-E | ||
W100/150 PICKUP | 60 - 87 | 225-H | ||
W200/250 PICKUP | 69 - 87 | 225 | ||
W200/250 PICKUP | 69 - 87 | 225-B | ||
W200/250 PICKUP | 69 - 87 | 225-E | ||
W200/250 PICKUP | 69 - 87 | 225-H | ||
W200/250 PICKUP | 69 - 87 | 225-M | ||
W200/250 PICKUP | 69 - 87 | 225-N | ||
W200/250 PICKUP | 69 - 87 | 225-W | ||
W300/350 PICKUP | 67 - 81 | 225 | ||
W300/350 PICKUP | 67 - 81 | 225-E | ||
PLYMOUTH | ||||
Modell | Baujahr | Motor | ||
BARRACUDA | 64 - 72 | 170 | ||
BARRACUDA | 64 - 72 | 198 | ||
BARRACUDA | 64 - 72 | 225 | ||
BELVEDERE | 60 - 70 | 225 | ||
DUSTER | 70 - 76 | 198 | ||
DUSTER | 70 - 76 | 225 | ||
FURY | 60 - 78 | 225 | ||
SATELLITE | 68 - 74 | 225 | ||
SAVOY | 60 - 64 | 225 | ||
VALIANT | 60 - 76 | 170 | ||
VALIANT | 60 - 76 | 198 | ||
VALIANT | 60 - 76 | 225 | ||
VOLARE | 76 - 80 | 225 | ||
VOLARE | 76 - 80 | 225-C | ||
VOLARE | 76 - 80 | 225-D | ||
Alle Angaben ohne Gewähr. |