AMC | ||||
Modell | Baujahr | Motor | ||
AMBASSADOR | 65 - 66 | 232 | ||
AMERICAN | 64 - 65 | 232 | ||
CLASSIC | 64 | 232 | ||
MARLIN | 65 - 67 | 232 | ||
MOTORTEILE | 64 - 69 | 232 | ||
MOTORTEILE | 64 - 69 | 232-B | ||
MOTORTEILE | 64 - 69 | 232-C | ||
MOTORTEILE | 64 - 69 | 232-E | ||
MOTORTEILE | 64 - 69 | 232-F | ||
MOTORTEILE | 64 - 69 | 232-G | ||
MOTORTEILE | 64 - 69 | 232-L | ||
MOTORTEILE | 64 - 69 | 232-M | ||
MOTORTEILE | 64 - 69 | 232-P | ||
MOTORTEILE | 64 - 69 | 232-S | ||
MOTORTEILE | 64 - 69 | 232-T | ||
MOTORTEILE | 64 - 69 | 232-V | ||
MOTORTEILE | 64 - 69 | 232-W | ||
REBEL | 69 | 232 | ||
BUICK | ||||
Modell | Baujahr | Motor | ||
APOLLO | 73 - 75 | 250-D | ||
LE SABRE | 70 | 250 | ||
SKYLARK | 68 - 75 | 250 | ||
SKYLARK | 68 - 75 | 250-D | ||
SPECIAL | 68 - 69 | 250 | ||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
3100 PICKUP | 53 - 59 | 235 | ||
3200 PICKUP | 55 - 59 | 235 | ||
3600 PICKUP | 50 - 59 | 235 | ||
3800 PANEL VAN | 58 | 235 | ||
BEL AIR | 50 - 73 | 230 | ||
BEL AIR | 50 - 73 | 235 | ||
BEL AIR | 50 - 73 | 250 | ||
BISCAYNE | 58 - 72 | 230 | ||
BISCAYNE | 58 - 72 | 235 | ||
BISCAYNE | 58 - 72 | 250 | ||
BROOKWOOD | 59 - 72 | 235 | ||
BROOKWOOD | 59 - 72 | 250 | ||
C10 PANEL TRUCK | 60 - 66 | 230 | ||
C10 PANEL TRUCK | 60 - 66 | 235 | ||
C10 PANEL TRUCK | 60 - 66 | 250 | ||
C10 PICKUP | 60 - 86 | 194 | ||
C10 PICKUP | 60 - 86 | 230 | ||
C10 PICKUP | 60 - 86 | 235 | ||
C10 PICKUP | 60 - 86 | 250 | ||
C10 PICKUP | 60 - 86 | 250-D | ||
C10 PICKUP | 60 - 86 | 250-Q | ||
C10 PICKUP | 60 - 86 | 292 | ||
C10 PICKUP | 60 - 86 | 292-T | ||
C10 SUBURBAN | 67 - 80 | 250 | ||
C10 SUBURBAN | 67 - 80 | 250-D | ||
C10 SUBURBAN | 67 - 80 | 250-Q | ||
C10 SUBURBAN | 67 - 80 | 292 | ||
C20 PICKUP | 60 - 86 | 230 | ||
C20 PICKUP | 60 - 86 | 235 | ||
C20 PICKUP | 60 - 86 | 250 | ||
C20 PICKUP | 60 - 86 | 250-D | ||
C20 PICKUP | 60 - 86 | 250-Q | ||
C20 PICKUP | 60 - 86 | 292 | ||
C20 PICKUP | 60 - 86 | 292-T | ||
C20 PICKUP | 60 - 86 | 350-D | ||
C20 SUBURBAN | 67 - 86 | 250 | ||
C20 SUBURBAN | 67 - 86 | 292 | ||
C20 SUBURBAN | 67 - 86 | 292-T | ||
C30 PANEL TRUCK | 60 - 66 | 230 | ||
C30 PANEL TRUCK | 60 - 66 | 235 | ||
C30 PANEL TRUCK | 60 - 66 | 250 | ||
C30 PICKUP | 60 - 86 | 230 | ||
C30 PICKUP | 60 - 86 | 235 | ||
C30 PICKUP | 60 - 86 | 250 | ||
C30 PICKUP | 60 - 86 | 250-D | ||
C30 PICKUP | 60 - 86 | 292 | ||
C30 PICKUP | 60 - 86 | 292-T | ||
CAMARO | 67 - 79 | 230 | ||
CAMARO | 67 - 79 | 250 | ||
CAMARO | 67 - 79 | 250-D | ||
CAPRICE | 66 - 79 | 250 | ||
CAPRICE | 66 - 79 | 250-D | ||
CHEVELLE | 64 - 76 | 194 | ||
CHEVELLE | 64 - 76 | 230 | ||
CHEVELLE | 64 - 76 | 250 | ||
CHEVELLE | 64 - 76 | 250-D | ||
CORVAIR | 64 | 164 | ||
CORVETTE | 53 - 55 | 235 | ||
DEL RAY | 57 - 58 | 235 | ||
EL CAMINO | 59 - 77 | 194 | ||
EL CAMINO | 59 - 77 | 230 | ||
EL CAMINO | 59 - 77 | 235 | ||
EL CAMINO | 59 - 77 | 250 | ||
EL CAMINO | 59 - 77 | 250-D | ||
FLEETLINE | 50 | 235 | ||
G10 VAN | 70 - 84 | 250 | ||
G10 VAN | 70 - 84 | 250-D | ||
G10 VAN | 70 - 84 | 292 | ||
G10 VAN | 70 - 84 | 292-T | ||
G20 VAN | 69 - 84 | 250 | ||
G20 VAN | 69 - 84 | 250-D | ||
G20 VAN | 69 - 84 | 250-Q | ||
G20 VAN | 69 - 84 | 292 | ||
G20 VAN | 69 - 84 | 292-T | ||
G30 VAN | 75 - 82 | 250-D | ||
G30 VAN | 75 - 82 | 250-Q | ||
G30 VAN | 75 - 82 | 292-T | ||
IMPALA | 58 - 79 | 230 | ||
IMPALA | 58 - 79 | 235 | ||
IMPALA | 58 - 79 | 250 | ||
IMPALA | 58 - 79 | 250-D | ||
K10 PICKUP | 60 - 86 | 230 | ||
K10 PICKUP | 60 - 86 | 235 | ||
K10 PICKUP | 60 - 86 | 250 | ||
K10 PICKUP | 60 - 86 | 250-D | ||
K10 PICKUP | 60 - 86 | 250-Q | ||
K10 PICKUP | 60 - 86 | 292 | ||
K10 PICKUP | 60 - 86 | 292-T | ||
K10 SUBURBAN | 67 - 82 | 250 | ||
K10 SUBURBAN | 67 - 82 | 250-D | ||
K10 SUBURBAN | 67 - 82 | 250-Q | ||
K10 SUBURBAN | 67 - 82 | 292 | ||
K20 PICKUP | 60 - 86 | 230 | ||
K20 PICKUP | 60 - 86 | 235 | ||
K20 PICKUP | 60 - 86 | 250 | ||
K20 PICKUP | 60 - 86 | 250-D | ||
K20 PICKUP | 60 - 86 | 250-Q | ||
K20 PICKUP | 60 - 86 | 292 | ||
K20 PICKUP | 60 - 86 | 292-T | ||
K20 SUBURBAN | 67 - 86 | 250 | ||
K20 SUBURBAN | 67 - 86 | 292 | ||
K20 SUBURBAN | 67 - 86 | 292-T | ||
K30 PICKUP | 68 - 86 | 250 | ||
K30 PICKUP | 68 - 86 | 250-D | ||
K30 PICKUP | 68 - 86 | 250-Q | ||
K30 PICKUP | 68 - 86 | 292 | ||
K30 PICKUP | 68 - 86 | 292-T | ||
K5 BLAZER 2WD | 69 - 82 | 250 | ||
K5 BLAZER 2WD | 69 - 82 | 250-D | ||
K5 BLAZER 2WD | 69 - 82 | 250-Q | ||
K5 BLAZER 2WD | 69 - 82 | 292 | ||
K5 BLAZER 4WD | 69 - 82 | 250 | ||
K5 BLAZER 4WD | 69 - 82 | 250-D | ||
K5 BLAZER 4WD | 69 - 82 | 250-Q | ||
K5 BLAZER 4WD | 69 - 82 | 292 | ||
KINGSWOOD | 59 - 72 | 235 | ||
KINGSWOOD | 59 - 72 | 250 | ||
MALIBU | 64 - 77 | 194 | ||
MALIBU | 64 - 77 | 230 | ||
MALIBU | 64 - 77 | 250 | ||
MALIBU | 64 - 77 | 250-D | ||
MONZA | 78 - 79 | 151-1 | ||
MONZA | 78 - 79 | 151-9 | ||
MONZA | 78 - 79 | 151-V | ||
MOTORTEILE-LKW | 50 - 89 | 153 | ||
MOTORTEILE-LKW | 50 - 89 | 194 | ||
MOTORTEILE-LKW | 50 - 89 | 230 | ||
MOTORTEILE-LKW | 50 - 89 | 235 | ||
MOTORTEILE-LKW | 50 - 89 | 250 | ||
MOTORTEILE-LKW | 50 - 89 | 250-D | ||
MOTORTEILE-LKW | 50 - 89 | 250-Q | ||
MOTORTEILE-LKW | 50 - 89 | 292 | ||
MOTORTEILE-LKW | 50 - 89 | 292-T | ||
MOTORTEILE-PKW | 50 - 79 | 153 | ||
MOTORTEILE-PKW | 50 - 79 | 164 | ||
MOTORTEILE-PKW | 50 - 79 | 194 | ||
MOTORTEILE-PKW | 50 - 79 | 230 | ||
MOTORTEILE-PKW | 50 - 79 | 235 | ||
MOTORTEILE-PKW | 50 - 79 | 250 | ||
MOTORTEILE-PKW | 50 - 79 | 250-D | ||
NOMAD | 55 - 61 | 235 | ||
NOVA | 62 - 79 | 153 | ||
NOVA | 62 - 79 | 194 | ||
NOVA | 62 - 79 | 230 | ||
NOVA | 62 - 79 | 250 | ||
NOVA | 62 - 79 | 250-D | ||
ONE-FIFTY | 53 - 57 | 235 | ||
P30 WOHNMOBIL | 77 - 89 | 250 | ||
P30 WOHNMOBIL | 77 - 89 | 292-T | ||
R10 PICKUP | 87 - 88 | 292-T | ||
R20 PICKUP | 87 - 88 | 292-T | ||
R30 PICKUP | 87 - 88 | 292-T | ||
SEDAN DELIVERY | 50 - 58 | 235 | ||
STYLELINE | 50 - 52 | 235 | ||
SUBURBAN | 50 - 66 | 230 | ||
SUBURBAN | 50 - 66 | 235 | ||
SUBURBAN | 50 - 66 | 250 | ||
SUBURBAN | 50 - 66 | 292 | ||
TWO-TEN | 53 - 57 | 235 | ||
V10 PICKUP | 87 - 88 | 292-T | ||
V20 PICKUP | 87 - 88 | 292-T | ||
V30 PICKUP | 87 - 88 | 292-T | ||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 80 - 84 | 250-D | ||
JEEP® | ||||
Modell | Baujahr | Motor | ||
CJ5 | 72 - 73 | 232-E | ||
GLADIATOR | 70 | 232 | ||
MOTORTEILE | 65 - 73 | 232 | ||
MOTORTEILE | 65 - 73 | 232-E | ||
WAGONEER | 70 | 232 | ||
OLDSMOBILE | ||||
Modell | Baujahr | Motor | ||
CUTLASS | 66 - 76 | 250 | ||
F-85 | 67 - 72 | 250 | ||
F85 | 67 - 72 | 250 | ||
VISTA CRUISER | 68 - 76 | 250 | ||
VISTA CRUISER | 68 - 76 | 250-D | ||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
FIREBIRD | 68 - 76 | 250 | ||
FIREBIRD | 68 - 76 | 250-D | ||
LE MANS | 68 - 76 | 250 | ||
LE MANS | 68 - 76 | 250-D | ||
MOTORTEILE | 77 - 79 | 151-1 | ||
MOTORTEILE | 77 - 79 | 151-5 | ||
MOTORTEILE | 77 - 79 | 151-9 | ||
MOTORTEILE | 77 - 79 | 151-V | ||
SUNBIRD | 77 - 79 | 151-1 | ||
SUNBIRD | 77 - 79 | 151-9 | ||
SUNBIRD | 77 - 79 | 151-V | ||
TEMPEST | 68 | 250 | ||
Alle Angaben ohne Gewähr. |