BUICK | ||||
Modell | Baujahr | Motor | ||
CENTURY | 73 - 77 | |||
ELECTRA | 71 - 76 | |||
REGAL | 73 - 77 | |||
RIVIERA | 71 - 73 | |||
SKYLARK | 66 | |||
WILDCAT | 67 | |||
CADILLAC | ||||
Modell | Baujahr | Motor | ||
DE VILLE | 71 - 76 | |||
ELDORADO | 67 - 78 | |||
FLEETWOOD | 73 - 76 | |||
SEVILLE | 76 | |||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
ASTRO VAN 2WD | 87 - 89 | |||
BEL AIR | 65 - 70 | |||
C10 PICKUP | 74 - 86 | |||
C10 SUBURBAN | 74 - 86 | |||
CAMARO | 67 - 81 | |||
CAPRICE | 66 - 77 | |||
CHEVELLE | 64 - 73 | |||
CHEVELLE | 64 - 73 | 194 | ||
CHEVELLE | 64 - 73 | 230 | ||
CHEVELLE | 64 - 73 | 283 | ||
CHEVELLE | 64 - 73 | 327 | ||
CHEVELLE | 64 - 73 | 396 | ||
CORVETTE | 65 - 82 | |||
D18 BLAZER | 82 - 86 | |||
EL CAMINO | 65 - 77 | |||
G20 VAN | 75 - 95 | |||
K10 PICKUP | 74 - 86 | |||
K10 SUBURBAN | 74 - 86 | |||
K5 BLAZER 2WD | 74 - 75 | |||
K5 BLAZER 4WD | 74 - 91 | |||
MALIBU | 64 - 72 | |||
MONTE CARLO | 72 | |||
NOVA | 68 - 74 | |||
R10 PICKUP | 87 | |||
R10 SUBURBAN | 87 - 91 | |||
V10 PICKUP | 87 | |||
V10 SUBURBAN | 87 - 91 | |||
CHRYSLER® | ||||
Modell | Baujahr | Motor | ||
300 SERIE | 67 - 68 | |||
CORDOBA | 77 | |||
FIFTH AVENUE | 83 - 89 | |||
IMPERIAL | 63 - 66 | |||
LE BARON | 77 - 79 | |||
NEON | 95 - 2000 | |||
NEW YORKER | 72 - 94 | |||
NEWPORT | 72 - 77 | |||
SEBRING CABRIO | 96 - 2000 | |||
STRATUS | 95 - 2001 | |||
TOWN&COUNTRY | 84 - 95 | |||
VISION | 93 - 97 | |||
VOYAGER | 84 - 95 | |||
DODGE | ||||
Modell | Baujahr | Motor | ||
B100/150 VAN | 75 - 94 | |||
B1500 VAN | 95 - 97 | |||
B200/250 VAN | 74 - 83 | |||
B3500 VAN | 98 | |||
CARAVAN | 84 - 95 | |||
CHALLENGER | 70 - 74 | |||
CHARGER | 66 - 74 | |||
CHARGER | 66 - 74 | 360 | ||
DAKOTA | 91 - 2002 | |||
DART | 62 - 76 | |||
MONACO | 77 - 78 | |||
RAMCHARGER | 78 - 79 | |||
FORD | ||||
Modell | Baujahr | Motor | ||
AEROSTAR | 86 - 89 | |||
BRONCO II | 87 - 89 | |||
RANGER | 87 - 97 | |||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 75 - 95 | |||
SAFARI VAN 2WD | 87 - 89 | |||
JEEP® | ||||
Modell | Baujahr | Motor | ||
CHEROKEE | 90 - 2001 | |||
J10 PICK UP | 76 | |||
WRANGLER | 90 - 99 | |||
OLDSMOBILE | ||||
Modell | Baujahr | Motor | ||
88 | 74 - 76 | |||
CUTLASS | 64 - 75 | |||
CUTLASS 4-4-2 | 66 - 70 | |||
TORONADO | 67 - 74 | |||
PLYMOUTH | ||||
Modell | Baujahr | Motor | ||
BARRACUDA | 65 - 73 | |||
FURY | 62 - 74 | |||
ROAD RUNNER | 68 - 74 | |||
SATELLITE | 68 - 73 | |||
VALIANT | 67 | |||
VOLARE | 76 | |||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
BONNEVILLE | 71 - 76 | |||
FIREBIRD | 67 - 81 | |||
GRAND PRIX | 73 | |||
GTO | 66 | |||
LE MANS | 64 - 68 | |||
TEMPEST | 64 - 70 | |||
TRANS AM | 67 - 81 | |||
ZUBEHÖR | ||||
Universeller Artikel. Bitte Passgenauigkeit prüfen. | ||||
Alle Angaben ohne Gewähr. |